
Want to navigate around Camp Minsi with ease? Be sure to bring your GPS to know where you are and where you're going at all times.
Aside from simple navigation, this summer Scouts and Scouters will be able to use GPS units to search for several new geocaches hidden throughout Camp Minsi. Geocaching is an exciting sport that uses GPS navigation to find hidden treasures. Whether you;re a novice or experienced cacher, you’ll find these caches to be both fun and challenging. A special geocashing session and training course will be held at E-con on Tuesday afternoons, followed by a special nature-based geocashe challenge. This is also a great way to prepare for Scouting's newly announced Geocaching Merit Badge.
Below is a list of coordinates for some important landmarks within camp; feel free to program any of these Camp Minsi locations into your GPS unit before coming to camp to help you get your oriented throughout your summer adventures.
Dining Hall | N41 07.317 ’ | W75 25.450’ |
Waterfront | N41 07.103’ | W75 25.431’ |
Ecology-Conservation (E-con) | N41 07.204’ | W75 25.363’ |
Trail to Adventure (TTA) | N41 07.166’ | W75 25.334’ |
Scoutcraft | N41 07.289’ | W75 25.405’ |
HandiCraft | N41 07.380’ | W75 25.381’ |
Archery Range | N41 07.585’ | W75 25.327’ |
Rifle Range | N41 07.619 ’ | W75 25.332’ |
Shotgun Range | N41 07.607’ | W75 25.374’ |
Activities Field | N41 07.151’ | W75 25.361’ |
Trading Post | N41 07.379’ | W75 25.380’ |
Central Showers | N41 07.342’ | W75 25.462’ |
Health Lodge | N41 07.275’ | W75 25.447’ |
Administration Building (Ad-Pad) | N41 07.231’ | W75 25.475’ |
Minsi Rock | N41 07.203’ | W75 25.432’ |
Chapel | N41 07.369’ | W75 25.358’ |
Fire Circle | N41 07.361’ | W75 25.370’ |
First Bridge | N41 07.077’ | W75 25.513’ |
Second Bridge | N41 07.628’ | W75 25.118’ |
Hunter's Cabin | N41 07.869’ | W75 24.448’ |
Site 1 (Mohican) | N41 07.354 ’ | W75 25.457’ |
Site 2 (Tuscarora) | N41 07.436 ’ | W75 25.419’ |
Site 3 (Iroquois) | N41 07.426 ’ | W75 25.399’ |
Site 4 (Mohawk) | N41 07.445’ | W75 25.422’ |
Site 5 (Onondaga) | N41 07.412’ | W75 25.520’ |
Site 6 (Onieda) | N41 07.361’ | W75 25.580’ |
Site 7 (Cayuga) | N41 07.286’ | W75 25.550’ |
Site 8 (Seneca) | N41 07.280 ’ | W75 25.504’ |
Site 9 (Lenape) | N41 07.377’ | W75 25.677’ |
Site 10 (Shawnee) | N41 07.438’ | W75 25.301’ |
1 comment:
This sounds like a fun adventure. Thanks!
Post a Comment